US Solar Supplier, a retailer
US Solar Supplier 1,180 W
US Solar Supplier 1180W Plug-In Solar Kit with APsystems EZ1 Microinverter + HanerSun 590W Panels
$879
Price on November 21, 2026 at US Solar Supplier
One retailer’s two kits with inverters from different makers: what each inverter is said to deliver, how each page words its certification, and what each costs.
Every value comes from the seller’s product page. We have not tested any of them, and we do not rank them. The two stand in the order of the kits page: by inverter output, smallest first, and a kit without a verified output last.
No link on this page is advertising: we have not joined a partner program for any of these kits. How this site earns money
US Solar Supplier, a retailer
US Solar Supplier 1180W Plug-In Solar Kit with APsystems EZ1 Microinverter + HanerSun 590W Panels
$879
Price on November 21, 2026 at US Solar Supplier
US Solar Supplier, a retailer
US Solar Supplier 880W Plug-In Solar Kit with Hoymiles Microinverters + Hanersun Panels
$679
Price on November 21, 2026 at US Solar Supplier
US Solar Supplier 1,180 W
Panels1,180 W
Inverter AC output900 W
US Solar Supplier 880 W
Panels880 W
Inverter AC outputnot verified
Each post marks 100 W.
Values both pages state, and state alike.
Where a value says “not stated”, the seller’s page does not give it. “Not verified” means the page could not be read or contradicts itself.
| Value | US Solar Supplier 1,180 W | US Solar Supplier 880 W |
|---|---|---|
| Size | ||
| Panelscount × W | 2 × 590 | 2 × 440 |
| Panel nameplateW | 1,180 | 880 |
| Inverter AC outputW | 900 | not verified |
| Inverter maker | APsystems | Hoymiles |
| Output as the seller states it | maximum continuous output of 900VA AC | 420VA per inverter and 720VA / 720W for the kit (contradictory) |
| In the box | ||
| In the box | 2 panels, 1 EZ1 microinverter, 1 US power cord, 2 DC extension cables; no racking | 2 microinverters, 2 panels, 2 plug-and-play AC cables; no racking |
| Mounting | none (sold separately) | none (not included) |
| Plug | APsystems EZ1 US power cord, 5 m; plug type not named | Type B household plug, one per inverter (two plugs) |
| BatterykWh | Bothnone | |
| Price | ||
| Price | $879Price on November 21, 2026 at US Solar Supplier | $679Price on November 21, 2026 at US Solar Supplier |
| List price | $1,199The seller gives no end date for the sale. | $819The seller gives no end date for the sale. |
| Member price | Bothnot stated | |
| Warranty and shipping | ||
| Warranty | panels 15-year product and 30-year power; microinverter 12-year | 25-year product warranty (panels); no microinverter warranty listed |
| Ships to | Bothnot stated | |
Rows where both kits say the same are hidden. Untick the box to see every row.
Each kit’s inverter AC output against the limit read from the state’s statute, the kit on its own. This checks size only. The law has other rules too, such as certification.
Only US Solar Supplier 1,180 W can be held against a state’s size limit.
US Solar Supplier 880 W: Its AC output is not verified, so we cannot compare it with the limit.
| State | Size limit | US Solar Supplier 1,180 W | US Solar Supplier 880 W |
|---|---|---|---|
| California | 1,200 WFrom January 1, 2027 | Within the size limit | No size check |
| Colorado | 1,920 W | Within the size limit | No size check |
| Connecticut | 1,200 W | Within the size limit | No size check |
| District of Columbia | none we can checkThe District of Columbia has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Maine | 420 W without conditions, 1,200 W with them | Within the limit, with conditions900 W of AC output is above 420 W, so Maine requires installation by a Maine-licensed electrician on a dedicated single-outlet circuit, and a notice to the utility within 30 days of installation. | No size check |
| Maryland | 1,200 W | Within the size limit | No size check |
| Massachusetts | none we can checkMassachusetts has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| New Hampshire | none we can checkNew Hampshire’s size limit is not yet verified from the statute, so we make no size claim for any kit there. | No size check | No size check |
| New Jersey | 1,200 WFrom March 1, 2027 | Within the size limit | No size check |
| New York | none we can checkNew York has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Utah | 1,200 W | Within the size limit | No size check |
| Vermont | 1,200 W | Within the size limit | No size check |
| Virginia | 1,200 WFrom January 1, 2027 | Within the size limit | No size check |
States where both kits come out the same are hidden. Untick the box to see every state.
Quoted as on the kits page. Where a quote names a UL standard: what those standards are, and what each state’s law asks for.
“CSA certified to UL 3700 and meets UL 1741 SB requirements”
The seller’s page itself names no certification.
“Manufacturer-listed compliance: UL 1741, UL 3700, and IEEE 1547.”
| Source | What we read | Checked |
|---|---|---|
| US Solar Supplier 1,180 W: the seller’s product page ussolarsupplier.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| APsystems’ page for the inverter, usa.apsystems.com | The certification wording | |
| US Solar Supplier 880 W: the seller’s product page ussolarsupplier.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| California: the statute leginfo.legislature.ca.gov | The size limit | |
| Colorado: the statute leg.colorado.gov | The size limit | |
| Connecticut: the statute cga.ct.gov | The size limit | |
| Maine: the statute legislature.maine.gov | The size limit, and the lower limit without conditions | |
| Maryland: the statute mgaleg.maryland.gov | The size limit | |
| New Jersey: the statute pub.njleg.gov | The size limit | |
| Utah: the statute le.utah.gov | The size limit | |
| Vermont: the statute legislature.vermont.gov | The size limit | |
| Virginia: the statute law.lis.virginia.gov | The size limit |
Predrag Bogićević is responsible for this page and checks it against these sources before it is published. Write to us through the legal notice if something is wrong.