CraftStrom
CraftStrom 800 W
CraftStrom 800 Watt Eco-Line | Plug&Play Solar
Price not verified
We could not verify the price at CraftStrom on November 21, 2026.
The same seller’s Eco-Line in two sizes: how far apart they are in panels and inverter output, and whether any state’s size rule treats them differently.
Every value comes from the seller’s product page. We have not tested any of them, and we do not rank them. The two stand in the order of the kits page: by inverter output, smallest first.
No link on this page is advertising: we have not joined a partner program for any of these kits. How this site earns money
CraftStrom
CraftStrom 800 Watt Eco-Line | Plug&Play Solar
Price not verified
We could not verify the price at CraftStrom on November 21, 2026.
CraftStrom
CraftStrom 1200 Watt Eco-Line | Plug&Play Solar
$2,250
Price on November 21, 2026 at CraftStrom
CraftStrom 800 W
Panels800 W
Inverter AC output800 W
CraftStrom 1,200 W
Panels1,200 W
Inverter AC output1,200 W
Each post marks 100 W.
Values both pages state, and state alike.
Where a value says “not stated”, the seller’s page does not give it. “Not verified” means the page could not be read or contradicts itself.
| Value | CraftStrom 800 W | CraftStrom 1,200 W |
|---|---|---|
| Size | ||
| Panelscount × W | 4 × 200 | 6 × 200 |
| Panel nameplateW | 800 | 1,200 |
| Inverter AC outputW | 8002 × 400 | 1,2003 × 400 |
| Inverter maker | Bothnot stated | |
| Output as the seller states it | 400W Smart Inverter (two) | 400W Smart Inverter (three) |
| In the box | ||
| In the box | 4 panels, 4 mounting systems, 2 inverters, 1 Smart PowerMeter, inverter connector cables, 1 AC cable | 6 panels, 6 mounting systems, 3 inverters, 1 Smart PowerMeter, 2 inverter connector cables, 1 AC cable |
| Mounting | Bothmounting system, type not described | |
| Plug | BothAC cable, “Connect to any outlet”; plug type not named | |
| BatterykWh | Bothnone | |
| Price | ||
| Price | not verifiedWe could not verify the price at CraftStrom on November 21, 2026. | $2,250Price on November 21, 2026 at CraftStrom |
| List price | Bothnot stated | |
| Member price | Bothnot stated | |
| Warranty and shipping | ||
| Warranty | Bothwarranties of up to 20 years | |
| Ships to | Bothnot stated | |
Rows where both kits say the same are hidden. Untick the box to see every row.
Each kit’s inverter AC output against the limit read from the state’s statute, the kit on its own. This checks size only. The law has other rules too, such as certification.
No state rule we have read and no shipping list tells these two apart.
| State | Size limit | CraftStrom 800 W | CraftStrom 1,200 W |
|---|---|---|---|
| California | 1,200 WFrom January 1, 2027 | Within the size limit | Within the size limit |
| Colorado | 1,920 W | Within the size limit | Within the size limit |
| Connecticut | 1,200 W | Within the size limit | Within the size limit |
| District of Columbia | none we can checkThe District of Columbia has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Maine | 420 W without conditions, 1,200 W with them | Within the limit, with conditions800 W of AC output is above 420 W, so Maine requires installation by a Maine-licensed electrician on a dedicated single-outlet circuit, and a notice to the utility within 30 days of installation. | Within the limit, with conditions1,200 W of AC output is above 420 W, so Maine requires installation by a Maine-licensed electrician on a dedicated single-outlet circuit, and a notice to the utility within 30 days of installation. |
| Maryland | 1,200 W | Within the size limit | Within the size limit |
| Massachusetts | none we can checkMassachusetts has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| New Hampshire | none we can checkNew Hampshire’s size limit is not yet verified from the statute, so we make no size claim for any kit there. | No size check | No size check |
| New Jersey | 1,200 WFrom March 1, 2027 | Within the size limit | Within the size limit |
| New York | none we can checkNew York has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Utah | 1,200 W | Within the size limit | Within the size limit |
| Vermont | 1,200 W | Within the size limit | Within the size limit |
| Virginia | 1,200 WFrom January 1, 2027 | Within the size limit | Within the size limit |
Quoted as on the kits page. Where a quote names a UL standard: what those standards are, and what each state’s law asks for.
“This UL 3700 compliant smart plug&play solar system”
“ETL certified to UL 1742 and IEEE 1547 Standards”
“This UL 3700 compliant smart plug&play solar system”
“ETL certified to UL 1742 and IEEE 1547 Standards”
| Source | What we read | Checked |
|---|---|---|
| CraftStrom 800 W: the seller’s product page craftstrom.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| CraftStrom 1,200 W: the seller’s product page craftstrom.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| California: the statute leginfo.legislature.ca.gov | The size limit | |
| Colorado: the statute leg.colorado.gov | The size limit | |
| Connecticut: the statute cga.ct.gov | The size limit | |
| Maine: the statute legislature.maine.gov | The size limit, and the lower limit without conditions | |
| Maryland: the statute mgaleg.maryland.gov | The size limit | |
| New Jersey: the statute pub.njleg.gov | The size limit | |
| Utah: the statute le.utah.gov | The size limit | |
| Vermont: the statute legislature.vermont.gov | The size limit | |
| Virginia: the statute law.lis.virginia.gov | The size limit |
Predrag Bogićević is responsible for this page and checks it against these sources before it is published. Write to us through the legal notice if something is wrong.