Mango Power
Mango Power 1,200 W
Mango Power S 120V 1200W Plug-In Solar Kit with Zero-Export Gateway
$2,499
Price on November 21, 2026 at Mango Power
Two sellers and the same panel nameplate: how the inverters, the contents of the box, the certification wording and the prices differ.
Every value comes from the seller’s product page. We have not tested any of them, and we do not rank them. The two stand in the order of the kits page: by inverter output, smallest first.
No link on this page is advertising: we have not joined a partner program for any of these kits. How this site earns money
Mango Power
Mango Power S 120V 1200W Plug-In Solar Kit with Zero-Export Gateway
$2,499
Price on November 21, 2026 at Mango Power
CraftStrom
CraftStrom 1200 Watt Eco-Line | Plug&Play Solar
$2,250
Price on November 21, 2026 at CraftStrom
Mango Power 1,200 W
Panels1,200 W
Inverter AC output1,120 W
CraftStrom 1,200 W
Panels1,200 W
Inverter AC output1,200 W
Each post marks 100 W.
Values both pages state, and state alike.
Where a value says “not stated”, the seller’s page does not give it. “Not verified” means the page could not be read or contradicts itself.
| Value | Mango Power 1,200 W | CraftStrom 1,200 W |
|---|---|---|
| Size | ||
| Panelscount × W | 4 × 300 | 6 × 200 |
| Panel nameplateW | Both1,200 | |
| Inverter AC outputW | 1,1204 × 280 | 1,2003 × 400 |
| Inverter maker | Mango Power | not stated |
| Output as the seller states it | Nominal output power (VA) 280, four microinverters | 400W Smart Inverter (three) |
| In the box | ||
| In the box | 1200 W of panels, microinverters, stand, cables, gateway | 6 panels, 6 mounting systems, 3 inverters, 1 Smart PowerMeter, 2 inverter connector cables, 1 AC cable |
| Mounting | stand | mounting system, type not described |
| Plug | not verified | AC cable, “Connect to any outlet”; plug type not named |
| BatterykWh | not stated | none |
| Price | ||
| Price | $2,499Price on November 21, 2026 at Mango Power | $2,250Price on November 21, 2026 at CraftStrom |
| List price | $3,224The seller gives no end date for the sale. | not stated |
| Member price | Bothnot stated | |
| Warranty and shipping | ||
| Warranty | 25-year warranty (microinverter) | warranties of up to 20 years |
| Ships to | Bothnot stated | |
Rows where both kits say the same are hidden. Untick the box to see every row.
Each kit’s inverter AC output against the limit read from the state’s statute, the kit on its own. This checks size only. The law has other rules too, such as certification.
No state rule we have read and no shipping list tells these two apart.
| State | Size limit | Mango Power 1,200 W | CraftStrom 1,200 W |
|---|---|---|---|
| California | 1,200 WFrom January 1, 2027 | Within the size limit | Within the size limit |
| Colorado | 1,920 W | Within the size limit | Within the size limit |
| Connecticut | 1,200 W | Within the size limit | Within the size limit |
| District of Columbia | none we can checkThe District of Columbia has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Maine | 420 W without conditions, 1,200 W with them | Within the limit, with conditions1,120 W of AC output is above 420 W, so Maine requires installation by a Maine-licensed electrician on a dedicated single-outlet circuit, and a notice to the utility within 30 days of installation. | Within the limit, with conditions1,200 W of AC output is above 420 W, so Maine requires installation by a Maine-licensed electrician on a dedicated single-outlet circuit, and a notice to the utility within 30 days of installation. |
| Maryland | 1,200 W | Within the size limit | Within the size limit |
| Massachusetts | none we can checkMassachusetts has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| New Hampshire | none we can checkNew Hampshire’s size limit is not yet verified from the statute, so we make no size claim for any kit there. | No size check | No size check |
| New Jersey | 1,200 WFrom March 1, 2027 | Within the size limit | Within the size limit |
| New York | none we can checkNew York has a bill, not a signed law, so we make no size claim for any kit there. | No size check | No size check |
| Utah | 1,200 W | Within the size limit | Within the size limit |
| Vermont | 1,200 W | Within the size limit | Within the size limit |
| Virginia | 1,200 WFrom January 1, 2027 | Within the size limit | Within the size limit |
Quoted as on the kits page. Where a quote names a UL standard: what those standards are, and what each state’s law asks for.
“UL 3700, UL 1741-SA/SB, IEEE 1547:2018, and CSA C22.2.”
“This UL 3700 compliant smart plug&play solar system”
“ETL certified to UL 1742 and IEEE 1547 Standards”
| Source | What we read | Checked |
|---|---|---|
| Mango Power 1,200 W: the seller’s product page mangopower.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| CraftStrom 1,200 W: the seller’s product page craftstrom.com | Panels, inverter, what is in the box, certification wording, warranty, shipping and the price | |
| California: the statute leginfo.legislature.ca.gov | The size limit | |
| Colorado: the statute leg.colorado.gov | The size limit | |
| Connecticut: the statute cga.ct.gov | The size limit | |
| Maine: the statute legislature.maine.gov | The size limit, and the lower limit without conditions | |
| Maryland: the statute mgaleg.maryland.gov | The size limit | |
| New Jersey: the statute pub.njleg.gov | The size limit | |
| Utah: the statute le.utah.gov | The size limit | |
| Vermont: the statute legislature.vermont.gov | The size limit | |
| Virginia: the statute law.lis.virginia.gov | The size limit |
Predrag Bogićević is responsible for this page and checks it against these sources before it is published. Write to us through the legal notice if something is wrong.